Wisconsin vs. Others
  vs. Conference Opponents2007-08Last 5 YrsLast 10 Yrs
 Illinois3-0 7-5 11-9
03/16/08 WISC 61 ILL 48
02/20/08 WISC 71 ILL 57
01/10/08 ILL 60 WISC 70
03/10/07 ILL 41 WISC 53
01/20/07 WISC 71 ILL 64
01/31/06 ILL 66 WISC 51
03/13/05 WISC 43 ILL 54
02/12/05 WISC 59 ILL 70
01/25/05 ILL 75 WISC 65
03/14/04 WISC 70 ILL 53
02/18/04 WISC 57 ILL 65
01/24/04 ILL 56 WISC 76
03/05/03 ILL 59 WISC 60
01/11/03 WISC 63 ILL 69
01/23/02 WISC 48 ILL 80
 Indiana2-0 6-3 10-7
02/13/08 WISC 68 IND 66
01/31/08 IND 49 WISC 62
01/31/07 WISC 66 IND 71
03/10/06 IND 61 WISC 56
02/08/06 IND 54 WISC 72
03/01/05 IND 60 WISC 62
01/08/05 WISC 61 IND 74
03/06/04 WISC 70 IND 52
01/06/04 IND 45 WISC 79
02/15/03 IND 59 WISC 71
02/13/02 WISC 64 IND 63
03/09/01 IND 64 WISC 52
02/24/01 WISC 55 IND 85
01/04/01 IND 46 WISC 49
03/05/00 IND 53 WISC 56
 Iowa2-0 8-1 16-4
02/06/08 WISC 60 IOWA 54
01/05/08 IOWA 51 WISC 64
02/10/07 IOWA 62 WISC 74
01/28/07 WISC 57 IOWA 46
03/04/06 WISC 44 IOWA 59
01/05/06 IOWA 52 WISC 66
03/12/05 IOWA 56 WISC 59
02/09/05 IOWA 69 WISC 72
02/11/04 WISC 54 IOWA 52
02/22/03 WISC 61 IOWA 53
01/22/03 IOWA 61 WISC 74
03/08/02 WISC 56 IOWA 58
02/19/02 IOWA 56 WISC 64
01/02/02 WISC 57 IOWA 69
03/03/01 WISC 59 IOWA 57
 Michigan3-0 7-2 11-6
03/14/08 WISC 51 MICH 34
01/22/08 MICH 61 WISC 64
01/02/08 WISC 70 MICH 54
01/24/07 MICH 58 WISC 71
01/28/06 WISC 76 MICH 85
02/16/05 MICH 50 WISC 76
01/22/05 WISC 72 MICH 61
02/22/04 WISC 59 MICH 71
01/21/04 MICH 63 WISC 74
02/26/03 MICH 42 WISC 73
01/08/03 WISC 65 MICH 66
02/27/02 MICH 54 WISC 74
02/02/02 WISC 53 MICH 64
02/03/01 WISC 60 MICH 41
02/16/00 MICH 59 WISC 75
 Michigan State2-0 9-3 12-11
03/15/08 WISC 65 MSU 63
02/28/08 MSU 42 WISC 57
03/09/07 MSU 57 WISC 70
03/03/07 MSU 50 WISC 52
02/20/07 WISC 55 MSU 64
03/02/06 WISC 65 MSU 74
01/08/06 MSU 63 WISC 82
02/24/05 WISC 64 MSU 77
01/16/05 MSU 59 WISC 62
03/13/04 WISC 68 MSU 66
03/02/04 WISC 68 MSU 64
01/10/04 MSU 64 WISC 77
02/11/03 MSU 53 WISC 64
01/12/02 WISC 64 MSU 63
02/27/01 MSU 51 WISC 47
 Minnesota2-0 8-1 16-2
02/16/08 MINN 56 WISC 65
02/03/08 WISC 63 MINN 47
02/14/07 WISC 75 MINN 62
01/06/07 MINN 45 WISC 68
02/26/06 MINN 74 WISC 80
01/10/06 WISC 64 MINN 62
02/05/05 WISC 50 MINN 60
03/12/04 WISC 66 MINN 52
02/04/04 MINN 66 WISC 80
03/02/03 WISC 69 MINN 61
01/15/03 MINN 50 WISC 66
02/16/02 WISC 67 MINN 62
01/16/02 MINN 64 WISC 73
02/21/01 MINN 54 WISC 64
01/06/01 WISC 49 MINN 54
 Northwestern2-0 6-2 14-3
03/08/08 WISC 65 NW 52
01/19/08 NW 50 WISC 62
02/03/07 NW 52 WISC 69
01/13/07 WISC 56 NW 50
02/23/06 WISC 51 NW 62
01/14/06 NW 52 WISC 68
02/02/05 NW 58 WISC 73
02/07/04 WISC 51 NW 69
02/08/03 WISC 74 NW 59
01/29/03 NW 50 WISC 69
02/09/02 NW 44 WISC 73
01/30/02 WISC 60 NW 69
02/18/01 NW 37 WISC 59
03/09/00 WISC 51 NW 41
03/01/00 WISC 62 NW 46
 Ohio State1-0 8-3 11-9
02/24/08 WISC 58 OHST 53
03/11/07 WISC 49 OHST 66
02/25/07 WISC 48 OHST 49
01/09/07 OHST 69 WISC 72
02/15/06 OHST 73 WISC 78
01/18/06 WISC 67 OHST 77
03/11/05 OHST 49 WISC 60
02/27/05 WISC 64 OHST 56
01/11/05 OHST 66 WISC 72
02/14/04 OHST 48 WISC 78
01/28/04 WISC 69 OHST 57
03/14/03 WISC 50 OHST 58
01/18/03 WISC 53 OHST 52
02/06/02 OHST 92 WISC 94
02/10/01 WISC 58 OHST 63
 Penn State2-0 8-0 13-3
03/05/08 PSU 41 WISC 77
01/15/08 WISC 80 PSU 55
02/17/07 PSU 49 WISC 75
02/07/07 WISC 71 PSU 58
02/11/06 WISC 82 PSU 62
01/25/06 PSU 43 WISC 72
01/29/05 WISC 76 PSU 50
02/25/04 PSU 45 WISC 68
02/19/03 WISC 57 PSU 58
02/01/03 PSU 55 WISC 86
01/26/02 PSU 63 WISC 66
01/09/02 WISC 49 PSU 51
01/27/01 PSU 58 WISC 63
01/19/00 WISC 61 PSU 76
02/13/99 PSU 63 WISC 73
 Purdue0-2 4-4 10-7
02/09/08 PUR 72 WISC 67
01/26/08 WISC 56 PUR 60
01/17/07 PUR 64 WISC 69
02/04/06 WISC 62 PUR 70
03/05/05 PUR 52 WISC 64
01/05/05 WISC 77 PUR 68
02/29/04 PUR 46 WISC 82
01/14/04 WISC 51 PUR 53
02/05/03 WISC 60 PUR 78
01/19/02 PUR 66 WISC 77
02/07/01 PUR 54 WISC 73
01/10/01 WISC 67 PUR 73
03/25/00 WISC 64 PUR 60
03/10/00 WISC 78 PUR 66
01/26/00 PUR 45 WISC 55
  vs. Conference2007-08Last 5Last 10in NCAA
   America East0-0 0-0 1-0 0-0
   Atlantic Coast0-1 3-4 5-8 1-2
   Atlantic Sun0-0 4-0 4-1 0-1
   Atlantic 100-0 3-0 10-3 1-0
   Big Ten19-2 71-24 128-75 1-1
   Big 123-0 3-0 8-0 1-2
   Big East0-1 6-4 12-8 1-1
   Big Sky0-0 0-0 3-1 1-0
   Big South0-0 4-0 4-0 0-0
   Big West1-0 3-1 5-4 1-0
   Colonial0-0 3-0 3-1 0-0
   Conference USA0-1 3-2 9-5 0-0
   Horizon League3-0 12-0 27-3 0-0
   Ivy League0-0 2-0 2-0 1-0
   Mid-American0-0 1-0 9-2 0-0
   Metro Atlantic0-0 0-0 0-0 0-0
   Summit League4-0 13-1 27-2 0-0
   MEAC1-0 3-0 4-0 0-0
   Missouri Valley0-0 1-1 4-2 1-1
   Mountain West0-0 0-1 1-2 0-0
   Northeast0-0 0-0 0-0 0-0
   Ohio Valley0-0 2-0 2-0 0-0
   Pac-100-0 0-1 1-1 2-1
   Patriot League0-0 1-0 1-0 1-0
   Southeastern1-0 4-1 6-3 1-1
   Southern1-1 4-1 5-1 0-1
   Southland0-0 1-0 1-0 0-0
   SWAC0-0 1-0 2-0 0-0
   Sun Belt0-0 2-0 2-1 0-0
   West Coast0-0 1-1 2-2 0-0
   Western Athletic0-0 1-1 7-4 2-0
   Independents3-0 5-1 6-1 2-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1995-96 season.
The Mid-Majority Printer-Friendly Format

© 2007-08 The Mid-Majority Basketball Partners LLC. All rights reserved.
Basketball State and The State of College Basketball are registered trademarks.

Mobile version: bbstate.mobi (free) | Click here to report data errors or other site issues.


Wisconsin Badgers
31-5 (16-2)
Big Ten [standings]