Albany Overview
 Record |
 State |
 RPI |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 0-0 (0-0) |
0 |
0 |
-- |
0-0 |
0-0 |
0-0 |
0.0 |
0.0 |
0.0 |
0.0 |
|
|
 |
| Conference | America East |
 |
| Location | Albany, NY |
 |
| Coach | Will Brown (since 2001) |
 |
| Arena | SEFCU Arena |
 |
| NCAA Appearances | 2 |
 |
| NCAA Record | 0-2 (.000) |
 |
| Most Recent NCAA Appearance | 2007 |
 |
| Most Recent NCAA Win | never |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2007) | $11,780,010 | | Rank full chart | 184 of 339 |  |
| Athletic Expenses (2007) | $11,403,566 | | Rank full chart | 187 of 339 |  |
| Men's Basketball Expenses (2007) | $1,019,152 (9% of total) | | Rank full chart | 207 of 339 |  |
| Men's Sports Recruit Exp. (2007)* | $240,499 | | Rank | 124 of 339 |  |
| Cost per Win (2006-07 Season) | $44,310.96 (21 wins) |
| Rank (less cost=better) full chart | 48 of 335 |  |
 |
 |
| Founded | 1844 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2007) | 12,082 |
| Rank full chart | 127 of 339 |  |
|


|